MVE 1100/1
New product
Electric Oli Vibrator Vibrator Motor OLI MVE 1100/1
Three Phases - 6 poles - 1000 RPM - 50 Hz
230/400 Volt
FOR
Automotive
Hoppers
Salt and manure spreaders
Dump trucks
Concrete pump grids
Concrete Fertilizers Corn Soy Rice Seeds Salt Sand
100 Item Items
Warning: Last items in stock!
Availability date:
General | |||||||
Working Moment | 187.69 kgcm | ||||||
Unbalance | 93.84 kgcm | ||||||
FC | 1048 kg | ||||||
Bearings | |||||||
TYPE (SKF) | NJ 2307 | ||||||
Life(h) |
|
||||||
Bearing Grease | |||||||
Lube Schedule (g) | 13 | ||||||
Lube Replacement (g) | 25 | ||||||
Grease Type | SKF LGHP2 |
General | ||
Nominal Voltage | ![]() |
|
Input Power | 0.75 kW | |
Current A Max | ![]() |
|
Power factor | 0.59 | |
la/ln | 3,2 | |
Certification | ||
ETL CLASS II DIV.II GROUP F,G TENV NEMA 4 | T4 | |
ATEX II 3D Ex tc IIIC Tx IP66 | T 135° | |
Amb Temp. | -20 ≤ T°C ≤ + 40 |
A | 140 |
B | 190 |
C | 510 |
M | 129 |
G | 17 |
holes | 4 |
D | 229 |
E | 262 |
F | 30 |
H | 120 |
I | 247 |
L | 220 |
N | 222 |
Clamping Torque(Nm) | |||
185 |
Weight(kg) | Screw | Washer | Cable Type | Cable Glande |
79.4 | M16 | 17x30 | 4Gx4 | M25x1,5 |
Quantity | Discount | You Save |
---|---|---|
5 | 10% | Up to 950 $ |
10 | 15% | Up to 2 849 $ |
20 | 25% | Up to 9 495 $ |
We know how important is your time. Every time we try do the best job as we can to give you 100% satisfaction with our service!
shop@hydraulic-master.com
Enter your email and we’ll send you a coupon with 10% off your next order. Add any text here
Shop: hydraulic-master