MVE 2500/15
New product
Electric Oli Vibrator Vibrator Motor OLI MVE 2500/15
Three Phases - 4 poles - 1500 RPM - 50 Hz
230/400 Volt
FOR
Automotive
Hoppers
Salt and manure spreaders
Dump trucks
Concrete pump grids
Concrete Fertilizers Corn Soy Rice Seeds Salt Sand
100 Item Items
Warning: Last items in stock!
Availability date:
General | |||||||
Working Moment | 203.53 kgcm | ||||||
Unbalance | 101.76 kgcm | ||||||
FC | 2557 kg | ||||||
Bearings | |||||||
TYPE (SKF) | NJ 2308 | ||||||
Life(h) |
|
||||||
Bearing Grease | |||||||
Lube Schedule (g) | 15 | ||||||
Lube Replacement (g) | 30 | ||||||
Grease Type | SKF LGHP2 |
General | ||
Nominal Voltage | ![]() |
|
Input Power | 1.8 kW | |
Current A Max | ![]() |
|
Power factor | 0.8 | |
la/ln | 6 | |
Certification | ||
ETL CLASS II DIV.II GROUP F,G TENV NEMA 4 | T4 | |
ATEX II 3D Ex tc IIIC Tx IP66 | T 135° | |
Amb Temp. | -20 ≤ T°C ≤ + 40 |
A | 155 |
B | 225 |
C | 522 |
M | 123 |
G | 22 |
holes | 4 |
D | 272 |
E | 295 |
F | 40 |
H | 140 |
I | 267 |
L | 250 |
N | 235 |
Clamping Torque(Nm) | |||
373 |
Weight(kg) | Screw | Washer | Cable Type | Cable Glande |
90 | M20 | 21x37 | 4Gx4 | M25x1,5 |
Quantity | Discount | You Save |
---|---|---|
5 | 10% | Up to 1 200 $ |
10 | 15% | Up to 3 600 $ |
20 | 25% | Up to 12 000 $ |
We know how important is your time. Every time we try do the best job as we can to give you 100% satisfaction with our service!
shop@hydraulic-master.com
Enter your email and we’ll send you a coupon with 10% off your next order. Add any text here
Shop: hydraulic-master